Registration & Ticketing
Secure your spot for the symposium. Early-Bird deadline is November 1, 2026 and Regular deadline is November 20, 2026.
* Please select the appropriate form above based on your participation type. (You can update the links independently in the code if you decide to separate the Google Forms).
| Participant Category | Early-Bird (Upto Nov 1) | Regular / Late (Upto Nov 20) | Package Inclusions |
|---|---|---|---|
| Oral / Poster Presenter (Single, Both, or All) | NPR 1,000 | NPR 1,500 | Presentation Slot + Breakfast + Lunch + 2x Tea |
| Student Research Ideas Exhibition (Displaying research concepts & prototypes) | NPR 1,000 | NPR 1,500 | Exhibition Space + Breakfast + Lunch + 2x Tea |
| General Participant (Audience / Observer) | NPR 1,000 | NPR 1,500 | Full Access + Breakfast + Lunch + 2x Tea |
| Faculty Member | NPR 2,000 | NPR 2,500 | Full Access + Breakfast + Lunch + 2x Tea |
| Secondary School Student (Observer) | NPR 150 | NPR 200 | Access + 2x Tea + Passport + Certificate |
| General Audience | NPR 300 | NPR 400 | Access + 2x Tea + Passport + Certificate |
| International Presenters | $30 USD | $35 USD | Presentation Slot + Breakfast + Lunch + 2x Tea |
Student Observer Perks (Rs. 100 / Rs. 200)
Full Access Pass
Entry to the Opening Keynote, Plenary Panel, and all parallel track presentations alongside core researchers.
Digital Certificate
Official verifiable proof of participation to build your academic CV.
Gamified Research Passport
Collect stamps from 3 exhibition stalls and 2 posters to enter the evening NSSR merchandise raffle.
Research Mela Access
Evening access to informal networking, open mic performances, and guided night sky observation.